Comparison with Previous Models
iPhone 16 Series Model Comparison
Complete iPhone 16 Lineup Comparison
Feature | iPhone 16e | iPhone 16 | iPhone 16 Plus | iPhone 16 Pro | iPhone 16 Pro Max |
---|---|---|---|---|---|
Display | |||||
Screen size | 6.1"³ | 6.1"³ | 6.7"³ | 6.1"³ | 6.7"³ |
Display type | Super Retina XDR OLED | Super Retina XDR OLED | Super Retina XDR OLED | Super Retina XDR ProMotion OLED | Super Retina XDR ProMotion OLED |
Refresh rate | 60Hz | 60Hz | 60Hz | 1-120Hz | 1-120Hz |
Peak brightness | 1200 nits | 1600 nits | 1600 nits | 2000 nits | 2000 nits |
Performance | |||||
Chip | A18 | A18 Pro | A18 Pro | A18 Pro Max | A18 Pro Max |
CPU cores | 6-core | 6-core | 6-core | 8-core | 8-core |
GPU cores | 4-core | 5-core | 5-core | 6-core | 6-core |
Neural Engine | 16-core | 16-core | 16-core | 18-core | 18-core |
Base storage | 128GB | 128GB | 128GB | 256GB | 256GB |
Camera System | |||||
Main camera | 48MP | 48MP | 48MP | 48MP | 48MP |
Ultra-wide | No | 12MP | 12MP | 12MP | 12MP |
Telephoto | 2x (digital) | 2x (digital) | 2x (digital) | 3x (optical) | 5x (optical) |
LiDAR Scanner | No | No | No | Yes | Yes |
ProRAW/ProRES | No | No | No | Yes | Yes |
Battery & Charging | |||||
Battery life (video) | Up to 20 hrs | Up to 22 hrs | Up to 26 hrs | Up to 23 hrs | Up to 29 hrs |
Fast charging | 20W | 20W | 20W | 27W | 27W |
MagSafe charging | 15W | 15W | 15W | 15W | 15W |
Design & Build | |||||
Frame material | Aluminum | Aluminum | Aluminum | Titanium | Titanium |
Back glass | Standard | Standard | Standard | Textured matte | Textured matte |
Action button | Yes | Yes | Yes | Yes | Yes |
Colors | Black, White | Black, Blue, Pink, Yellow, Green | Black, Blue, Pink, Yellow, Green | Natural, Blue, White, Black | Natural, Blue, White, Black |
Additional Features | |||||
Face ID | Yes | Yes | Yes | Yes | Yes |
USB-C speed | USB 2.0 | USB 2.0 | USB 2.0 | USB 3.0 | USB 3.0 |
Apple Intelligence | Basic | Full | Full | Advanced | Advanced |
Emergency SOS | Yes | Yes | Yes | Yes | Yes |
Price (Starting) | |||||
Price (USD) | $599 | $799 | $899 | $999 | $1,199 |
Key Differences Summary
iPhone 16e vs Standard iPhone 16
- Lower price point ($200 difference)
- No ultra-wide camera
- Basic Apple Intelligence features
- Standard brightness vs higher brightness
- Aluminum frame on both
Standard vs Pro Models
- ProMotion display (120Hz) on Pro
- Advanced camera system on Pro
- Titanium vs Aluminum frame
- Higher base storage on Pro
- More powerful A18 Pro Max chip
- USB 3.0 vs USB 2.0 speeds
Size Differences
- Regular (6.1"³): 16e, 16, 16 Pro
- Larger (6.7"³): 16 Plus, 16 Pro Max
- Battery life increases with size
- Thermal performance better in larger models
Price Progression
- 16e: Most affordable ($599)
- 16: Mid-range ($799)
- 16 Plus: Larger mid-range ($899)
- 16 Pro: Premium ($999)
- 16 Pro Max: Ultimate ($1,199)
How the iPhone 16e stacks up against its predecessors:
vs iPhone 11
- 80% faster CPU
- Significantly better camera
- Longer battery life
- 5G connectivity
- Modern design
vs iPhone SE
- Larger display
- Face ID
- Better cameras
- Improved performance
- More features
Who Should Buy the iPhone 16e?
The iPhone 16e is ideal for:
- Value-conscious users wanting premium features
- iPhone 11 or older users looking to upgrade
- Photography enthusiasts on a budget
- Users wanting 5G without premium pricing
- Those prioritizing long-term software support
Final Verdict
The iPhone 16e successfully bridges the gap between premium features and accessibility. With its powerful A18 chip, versatile camera system, and competitive pricing, it represents excellent value in Apple's lineup.
Pros
- Powerful A18 chip
- Excellent camera system
- Strong battery life
- Premium build quality
- Competitive pricing
Cons
- Limited color options
- No ProMotion display
- Base storage could be higher
Rating: 9/10