Leaderboard
Publications and authors ranked by how often they lead our tech news coverage over the last 90 days.
Top Publications
| Rank | Publication | Lead stories | Total mentions |
|---|
| 1 | Bloomberg Technology | 3185 lead stories | 3305 total mentions |
| 2 | The Verge | 1267 lead stories | 1490 total mentions |
| 3 | TechCrunch | 1186 lead stories | 1450 total mentions |
| 4 | Wired | 990 lead stories | 1053 total mentions |
| 5 | Ars Technica | 707 lead stories | 857 total mentions |
| 6 | The Register | 192 lead stories | 403 total mentions |
| 7 | MIT Technology Review | 190 lead stories | 196 total mentions |
| 8 | 9to5Google | 166 lead stories | 346 total mentions |
| 9 | Polygon | 157 lead stories | 476 total mentions |
| 10 | Engadget | 149 lead stories | 807 total mentions |
| 11 | Tom's Hardware | 121 lead stories | 397 total mentions |
| 12 | 9to5Mac | 111 lead stories | 481 total mentions |
| 13 | MacRumors | 100 lead stories | 432 total mentions |
| 14 | CNBC Technology | 88 lead stories | 390 total mentions |
| 15 | Gizmodo | 88 lead stories | 878 total mentions |
| 16 | CNET | 75 lead stories | 398 total mentions |
| 17 | AppleInsider | 67 lead stories | 397 total mentions |
| 18 | TechRadar | 61 lead stories | 855 total mentions |
| 19 | The Guardian Tech | 53 lead stories | 213 total mentions |
| 20 | Mashable Tech | 42 lead stories | 675 total mentions |
| 21 | Axios | 34 lead stories | 169 total mentions |
| 22 | Quartz | 33 lead stories | 908 total mentions |
| 23 | CoinDesk | 29 lead stories | 153 total mentions |
| 24 | Android Authority | 28 lead stories | 527 total mentions |
| 25 | XDA Developers | 24 lead stories | 187 total mentions |
| 26 | TechSpot | 24 lead stories | 472 total mentions |
| 27 | The Next Web | 24 lead stories | 1091 total mentions |
| 28 | 404 Media | 22 lead stories | 52 total mentions |
| 29 | The Hacker News | 21 lead stories | 160 total mentions |
| 30 | GamesIndustry.biz | 19 lead stories | 97 total mentions |
| 31 | SiliconANGLE | 16 lead stories | 332 total mentions |
| 32 | The Decoder | 16 lead stories | 294 total mentions |
| 33 | BleepingComputer | 15 lead stories | 175 total mentions |
| 34 | Digital Trends | 12 lead stories | 280 total mentions |
| 35 | Android Police | 11 lead stories | 223 total mentions |
| 36 | Simon Willison | 10 lead stories | 50 total mentions |
| 37 | Fast Company Tech | 10 lead stories | 93 total mentions |
| 38 | GeekWire | 8 lead stories | 61 total mentions |
| 39 | PCWorld | 8 lead stories | 135 total mentions |
| 40 | VentureBeat | 8 lead stories | 40 total mentions |
| 41 | Macworld | 7 lead stories | 172 total mentions |
| 42 | Tech.eu | 5 lead stories | 48 total mentions |
| 43 | IGN | 4 lead stories | 570 total mentions |
| 44 | ZDNET | 3 lead stories | 109 total mentions |
| 45 | Krebs on Security | 3 lead stories | 12 total mentions |
| 46 | Decrypt | 1 lead stories | 257 total mentions |
| 47 | MakeUseOf | 1 lead stories | 92 total mentions |
| 48 | How-To Geek | 1 lead stories | 174 total mentions |
| 49 | Hackaday | 1 lead stories | 22 total mentions |
| 50 | Platformer | 1 lead stories | 10 total mentions |
Top Authors
| Rank | Author | Outlet | Lead stories |
|---|
| 1 | Sarah Perez | TechCrunch | 135 lead stories |
| 2 | Bloomberg News | Bloomberg Technology | 120 lead stories |
| 3 | Terrence O’Brien | The Verge | 117 lead stories |
| 4 | Ben Schoon | 9to5Google | 102 lead stories |
| 5 | Jay Peters | The Verge | 101 lead stories |
| 6 | Emma Roth | The Verge | 99 lead stories |
| 7 | Stevie Bonifield | The Verge | 89 lead stories |
| 8 | Andrew Liszewski | The Verge | 79 lead stories |
| 9 | Jess Weatherbed | The Verge | 76 lead stories |
| 10 | Ivan Mehta | TechCrunch | 75 lead stories |
| 11 | TechCrunch Events | TechCrunch | 74 lead stories |
| 12 | Tim De Chant | TechCrunch | 64 lead stories |
| 13 | Jennifer Ouellette | Ars Technica | 59 lead stories |
| 14 | Sean O'Kane | TechCrunch | 59 lead stories |
| 15 | Beth Mole | Ars Technica | 57 lead stories |
| 16 | Julie Bort | TechCrunch | 57 lead stories |
| 17 | Zack Whittaker | TechCrunch | 57 lead stories |
| 18 | Kirsten Korosec | TechCrunch | 56 lead stories |
| 19 | Ashley Belanger | Ars Technica | 55 lead stories |
| 20 | Dominic-Madori Davis | TechCrunch | 54 lead stories |
| 21 | Jagmeet Singh | TechCrunch | 54 lead stories |
| 22 | Tom Warren | The Verge | 51 lead stories |
| 23 | Anthony Ha | TechCrunch | 50 lead stories |
| 24 | Eric Berger | Ars Technica | 50 lead stories |
| 25 | Brad Bourque | The Verge | 49 lead stories |
| 26 | Jon Brodkin | Ars Technica | 48 lead stories |
| 27 | Andrew J. Hawkins | The Verge | 47 lead stories |
| 28 | Dominic Preston | The Verge | 46 lead stories |
| 29 | Jeremy Hsu | Ars Technica | 45 lead stories |
| 30 | Aisha Malik | TechCrunch | 45 lead stories |
| 31 | Amanda Silberling | TechCrunch | 44 lead stories |
| 32 | Jonathan M. Gitlin | Ars Technica | 44 lead stories |
| 33 | Tim Fernholz | TechCrunch | 44 lead stories |
| 34 | Mark Gurman | Bloomberg Technology | 43 lead stories |
| 35 | Lucas Ropek | TechCrunch | 41 lead stories |
| 36 | Sean Hollister | The Verge | 41 lead stories |
| 37 | Cameron Faulkner | The Verge | 41 lead stories |
| 38 | Marina Temkin | TechCrunch | 41 lead stories |
| 39 | Nena Farrell | Wired | 40 lead stories |
| 40 | Dan Goodin | Ars Technica | 39 lead stories |
| 41 | Abner Li | 9to5Google | 38 lead stories |
| 42 | Andrew Webster | The Verge | 37 lead stories |
| 43 | Scharon Harding | Ars Technica | 35 lead stories |
| 44 | Kyle Orland | Ars Technica | 34 lead stories |
| 45 | Lauren Forristal | TechCrunch | 33 lead stories |
| 46 | Robert Hart | The Verge | 33 lead stories |
| 47 | Russell Brandom | TechCrunch | 33 lead stories |
| 48 | Stephen Clark | Ars Technica | 32 lead stories |
| 49 | Ryan Christoffel | 9to5Mac | 31 lead stories |
| 50 | John Timmer | Ars Technica | 31 lead stories |