Leaderboard
Publications and authors ranked by how often they lead our tech news coverage over the last 90 days.
Top Publications
| Rank | Publication | Lead stories | Total mentions |
|---|
| 1 | Bloomberg Technology | 3274 lead stories | 3401 total mentions |
| 2 | The Verge | 1346 lead stories | 1575 total mentions |
| 3 | TechCrunch | 1177 lead stories | 1445 total mentions |
| 4 | Wired | 974 lead stories | 1051 total mentions |
| 5 | Ars Technica | 706 lead stories | 855 total mentions |
| 6 | MIT Technology Review | 196 lead stories | 199 total mentions |
| 7 | The Register | 159 lead stories | 362 total mentions |
| 8 | 9to5Google | 158 lead stories | 337 total mentions |
| 9 | Engadget | 146 lead stories | 771 total mentions |
| 10 | Polygon | 127 lead stories | 435 total mentions |
| 11 | MacRumors | 111 lead stories | 414 total mentions |
| 12 | 9to5Mac | 103 lead stories | 446 total mentions |
| 13 | Tom's Hardware | 98 lead stories | 353 total mentions |
| 14 | Gizmodo | 78 lead stories | 789 total mentions |
| 15 | CNBC Technology | 77 lead stories | 361 total mentions |
| 16 | AppleInsider | 61 lead stories | 388 total mentions |
| 17 | CNET | 50 lead stories | 359 total mentions |
| 18 | TechRadar | 48 lead stories | 750 total mentions |
| 19 | The Guardian Tech | 38 lead stories | 200 total mentions |
| 20 | Mashable Tech | 38 lead stories | 601 total mentions |
| 21 | Quartz | 30 lead stories | 877 total mentions |
| 22 | Axios | 28 lead stories | 155 total mentions |
| 23 | The Next Web | 22 lead stories | 1019 total mentions |
| 24 | Android Authority | 22 lead stories | 487 total mentions |
| 25 | CoinDesk | 21 lead stories | 145 total mentions |
| 26 | GamesIndustry.biz | 21 lead stories | 92 total mentions |
| 27 | TechSpot | 20 lead stories | 389 total mentions |
| 28 | The Hacker News | 19 lead stories | 139 total mentions |
| 29 | 404 Media | 18 lead stories | 39 total mentions |
| 30 | The Decoder | 17 lead stories | 271 total mentions |
| 31 | XDA Developers | 16 lead stories | 164 total mentions |
| 32 | SiliconANGLE | 12 lead stories | 311 total mentions |
| 33 | Android Police | 10 lead stories | 200 total mentions |
| 34 | BleepingComputer | 10 lead stories | 149 total mentions |
| 35 | PCWorld | 9 lead stories | 112 total mentions |
| 36 | GeekWire | 7 lead stories | 59 total mentions |
| 37 | Macworld | 4 lead stories | 158 total mentions |
| 38 | Simon Willison | 4 lead stories | 40 total mentions |
| 39 | Fast Company Tech | 4 lead stories | 85 total mentions |
| 40 | VentureBeat | 3 lead stories | 15 total mentions |
| 41 | Krebs on Security | 2 lead stories | 11 total mentions |
| 42 | IGN | 2 lead stories | 517 total mentions |
| 43 | Digital Trends | 2 lead stories | 231 total mentions |
| 44 | Tech.eu | 2 lead stories | 45 total mentions |
| 45 | ZDNET | 2 lead stories | 93 total mentions |
| 46 | Decrypt | 1 lead stories | 234 total mentions |
| 47 | Platformer | 1 lead stories | 11 total mentions |
Top Authors
| Rank | Author | Outlet | Lead stories |
|---|
| 1 | Sarah Perez | TechCrunch | 127 lead stories |
| 2 | Terrence O’Brien | The Verge | 124 lead stories |
| 3 | Bloomberg News | Bloomberg Technology | 121 lead stories |
| 4 | Emma Roth | The Verge | 115 lead stories |
| 5 | Jay Peters | The Verge | 106 lead stories |
| 6 | Stevie Bonifield | The Verge | 94 lead stories |
| 7 | Ben Schoon | 9to5Google | 94 lead stories |
| 8 | Andrew Liszewski | The Verge | 92 lead stories |
| 9 | Ivan Mehta | TechCrunch | 76 lead stories |
| 10 | Jess Weatherbed | The Verge | 74 lead stories |
| 11 | TechCrunch Events | TechCrunch | 71 lead stories |
| 12 | Tom Warren | The Verge | 62 lead stories |
| 13 | Zack Whittaker | TechCrunch | 57 lead stories |
| 14 | Tim De Chant | TechCrunch | 57 lead stories |
| 15 | Andrew J. Hawkins | The Verge | 57 lead stories |
| 16 | Dominic-Madori Davis | TechCrunch | 56 lead stories |
| 17 | Kirsten Korosec | TechCrunch | 56 lead stories |
| 18 | Jennifer Ouellette | Ars Technica | 56 lead stories |
| 19 | Sean O'Kane | TechCrunch | 56 lead stories |
| 20 | Julie Bort | TechCrunch | 55 lead stories |
| 21 | Beth Mole | Ars Technica | 55 lead stories |
| 22 | Eric Berger | Ars Technica | 53 lead stories |
| 23 | Jagmeet Singh | TechCrunch | 52 lead stories |
| 24 | Ashley Belanger | Ars Technica | 52 lead stories |
| 25 | Anthony Ha | TechCrunch | 51 lead stories |
| 26 | Tim Fernholz | TechCrunch | 48 lead stories |
| 27 | Jon Brodkin | Ars Technica | 47 lead stories |
| 28 | Amanda Silberling | TechCrunch | 47 lead stories |
| 29 | Marina Temkin | TechCrunch | 46 lead stories |
| 30 | Jeremy Hsu | Ars Technica | 46 lead stories |
| 31 | Lucas Ropek | TechCrunch | 46 lead stories |
| 32 | Aisha Malik | TechCrunch | 45 lead stories |
| 33 | Jonathan M. Gitlin | Ars Technica | 45 lead stories |
| 34 | Dominic Preston | The Verge | 44 lead stories |
| 35 | Brad Bourque | The Verge | 43 lead stories |
| 36 | Mark Gurman | Bloomberg Technology | 41 lead stories |
| 37 | Stephen Clark | Ars Technica | 40 lead stories |
| 38 | Dan Goodin | Ars Technica | 40 lead stories |
| 39 | Abner Li | 9to5Google | 37 lead stories |
| 40 | Cameron Faulkner | The Verge | 37 lead stories |
| 41 | Kyle Orland | Ars Technica | 36 lead stories |
| 42 | Andrew Webster | The Verge | 36 lead stories |
| 43 | Sean Hollister | The Verge | 36 lead stories |
| 44 | Connie Loizos | TechCrunch | 35 lead stories |
| 45 | Scharon Harding | Ars Technica | 34 lead stories |
| 46 | Nena Farrell | Wired | 34 lead stories |
| 47 | Jennifer Pattison Tuohy | The Verge | 33 lead stories |
| 48 | Lauren Forristal | TechCrunch | 33 lead stories |
| 49 | Simon Hill | Wired | 33 lead stories |
| 50 | Robert Hart | The Verge | 33 lead stories |