Nothing Phone 3a vs Nothing Phone 3a Pro
By Editor

The main differences between the models are the camera system (dual vs. triple with telephoto), reverse charging capability (available only on Pro), and of course, the price difference of ₹5,000.
| Feature | Nothing Phone 3a | Nothing Phone 3a Pro |
|---|---|---|
| Price | Starting at ₹22,999 | Starting at ₹27,999 |
| Processor | Snapdragon 7s Gen 3 | Snapdragon 7s Gen 3 |
| Display | 6.77-inch AMOLED 120Hz adaptive refresh rate 3,000 nits peak brightness Panda glass protection | 6.77-inch AMOLED 120Hz adaptive refresh rate 3,000 nits peak brightness Panda glass protection |
| Rear Camera | Dual camera system: - 50MP primary (with OIS & EIS) | Triple camera system: - 50MP primary - 50MP periscope telephoto (3x optical zoom) - 8MP ultra-wide |
| Battery | 5,000 mAh | 5,000 mAh |
| Charging | 50W fast charging (50% in 19 minutes) | 50W fast charging (50% in 19 minutes) + Reverse charging |
| Software | Nothing OS 3.1 (based on Android 15) | Nothing OS 3.1 (based on Android 15) |
| Glyph Interface | Yes (26 individually controlled LED zones) | Yes (26 individually controlled LED zones) |
| Colors | Black, White, Blue | Black, White, Blue |
| Availability | March 11 (Flipkart & retail stores) | March 11 (Flipkart & retail stores) |
| Special Offer | ₹3,000 exchange discount | ₹3,000 exchange discount |

